AS CONSTRUCT SRL
18756121
Company Details
| Company name | AS CONSTRUCT SRL |
| Fiscal Code | 18756121 |
| VAT Payer | RO18756121 from date 14.06.2006 |
| No. Matriculation | J23/1178/2006 |
| Foundation date | 12.06.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company AS CONSTRUCT SRL, Fiscal Code 18756121, was established on 12.06.2006
Contact Information
| Address | Şos. EROILOR 14 **** ? |
| City / Sector | Moara Vlăsiei |
| County | ILFOV |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 121 750 | 173 116 | 141 028 | 501 687 | 254 599 | 615 257 | 2 |
| 2023 | 4120 | 17 449 | -580 937 | 130 662 | 443 807 | 268 064 | 581 210 | 3 |
| 2022 | 4120 | 229 404 | 72 474 | 352 716 | 427 170 | 621 012 | 695 466 | 4 |
| 2021 | 4941 | 599 406 | 496 024 | 355 899 | 451 588 | 585 524 | 681 212 | 5 |
| 2020 | 4941 | 548 518 | 821 709 | 422 239 | 444 509 | 561 386 | 583 656 | 7 |
| 2019 | 4941 | 641 209 | 834 549 | 176 758 | 433 583 | 165 221 | 422 045 | 7 |
| 2018 | 4941 | 612 651 | 87 759 | 420 084 | 534 318 | 143 676 | 257 909 | 8 |
| 2017 | 4941 | 352 007 | 259 074 | 607 071 | 734 977 | 112 743 | 240 649 | 9 |
| 2016 | 4941 | 406 875 | 392 383 | 509 314 | 558 311 | 140 699 | 189 696 | 9 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company AS CONSTRUCT SRL have?
-
In the year 2024 the company AS CONSTRUCT SRL had a total of 2 employees
What is the turnover and profit of company AS CONSTRUCT SRL?
-
The turnover recorded by AS CONSTRUCT SRL in the year 2024 was 121 750 EUR, and the net profit 173 116 EUR
Is this company a VAT payer?
-
Yes! AS CONSTRUCT SRL became a VAT payer on 14.06.2006, having the tax vector RO18756121.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| EMSOF CONSTRUCTOR 2024 S.R.L. | 50154618 | J51/416/2024 |
| MARIAN CONSTANT CONSTRUCT S.R.L. | 50296680 | J35/2551/2024 |
| IRVIK CONSTRUCT S.R.L. | 50195847 | J22/1937/2024 |
| STEFI CRG S.R.L. | 50244257 | J23/4386/2024 |
| PROGETTOP CONSTRUCT S.R.L. | 50106823 | J2/778/2024 |
| IZZYTRUST TISELIŢE S.R.L. | 50196710 | J24/903/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| FAMILY PATY SRL | 33776319 | J23/3238/2014 |
| DAMI ADVISOR SRL | 33871833 | J23/3538/2014 |
| EXCELENT HOUSE CONSTRUCT SRL | 34601870 | J23/1844/2015 |
| KATALINA PROD DULCIURI SRL | 34609327 | J23/1863/2015 |
| NICOLAS MANIA SRL | 34885829 | J23/2833/2015 |
| MAN ANTONI SRL | 34934883 | J23/3027/2015 |